Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $0.36 | 490,766 | 1:1 | $0.35 | $0.36 | $0.34 |
| October 6, 2026 | $0.36 | 30,673 | 1:1 | $0.35 | $0.36 | $0.34 |
| October 7, 2026 | $0.34 | 155,300 | 1:1 | $0.34 | $0.36 | $0.33 |
| October 8, 2026 | $0.33 | 459,290 | 1:1 | $0.34 | $0.35 | $0.32 |
| October 9, 2026 | $0.33 | 206,406 | 1:1 | $0.33 | $0.34 | $0.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG