Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $0.30 | 307,104 | 1:1 | $0.29 | $0.32 | $0.29 |
| October 27, 2026 | $0.30 | 95,089 | 1:1 | $0.30 | $0.31 | $0.30 |
| October 28, 2026 | $0.31 | 97,242 | 1:1 | $0.30 | $0.32 | $0.30 |
| October 29, 2026 | $0.31 | 52,140 | 1:1 | $0.30 | $0.31 | $0.30 |
| October 30, 2026 | $0.30 | 206,521 | 1:1 | $0.30 | $0.31 | $0.29 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG