Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.11 | 1,690,985 | 1:1 | $1.23 | $1.26 | $1.07 |
December 17, 2024 | $1.22 | 1,184,863 | 1:1 | $1.10 | $1.27 | $1.10 |
December 18, 2024 | $1.39 | 4,400,616 | 1:1 | $1.40 | $1.56 | $1.36 |
December 19, 2024 | $1.46 | 2,557,285 | 1:1 | $1.47 | $1.50 | $1.36 |
December 20, 2024 | $1.63 | 4,575,008 | 1:1 | $1.50 | $1.65 | $1.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG