Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $0.36 | 86,745 | 1:1 | $0.36 | $0.36 | $0.35 |
| September 15, 2026 | $0.36 | 145,200 | 1:1 | $0.36 | $0.37 | $0.35 |
| September 16, 2026 | $0.36 | 178,382 | 1:1 | $0.36 | $0.37 | $0.36 |
| September 17, 2026 | $0.36 | 117,693 | 1:1 | $0.36 | $0.36 | $0.35 |
| September 18, 2026 | $0.36 | 25,229 | 1:1 | $0.39 | $0.39 | $0.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG